- Home
- >
- Products
- >
- OEM Car Parts
- >
- Motor Engine Assembly
- >
- VM Serise Engine

VM Serise Engine
Brand :FORND
Product origin :NANCHANG
Delivery time :1WEEK
Supply capacity :500PCS/MONTH
1)OEM&OES are all acceptable.
2)Low Noise,Large Torque,High Power,Weak Shake
3)Application capable for lots of Vehicle models.
VM Serise Engine Description:
VM Serise JE4D20 Engine Technical Data | ||||
Engine Model | JE4D20A | JE4D20B | ||
Type | In line 4-cylinder 4-stroke Common Rail Pressurization | |||
Cooling Mode | Water cooling | |||
Fuel Injection System | Bosh Common Rail | |||
Valve Train | SOHC | |||
Air Induction | VGT(FGT)+EGR+Cooler | |||
Bore ×Stroke (mm) | 83×92 | |||
Compression Ratio | 17.5:1 | |||
Displacement (L) | 1.991 | |||
Max Power(KW) | 110 | 95 | ||
Min.Fuel cConsumption (g/kwh) | 210 | |||
Max Peak Torque(Nm) | 320 | |||
Emission Compliant | Stage IV | |||
Dry Weight Of Base (kg) | 175 | |||
Overall Dimension(base)(mm) | 660×630×735mm | |||
Block | Cast Iron | |||
Cylinder Head | Aluminium Die-Casting,Injection Center | |||
Cylinder Head Cover | Aluminium Die-Casting | |||
Camshaft Drive | Belt Drive, | |||
Rise Power | 55 | 47.5 | ||
Lift Torque | 160 | |||
Application | SUV,MPV |
VM Serise JE4D20E Engine Technical Data | ||||
Engine Model | JE4D20E | |||
Type | In line 4-cylinder 4-stroke Common Rail Pressurization | |||
Cooling Mode | Water cooling | |||
Fuel Injection System | Bosh High Press Common Rail | |||
Bore ×Stroke (mm) | 85×88 | |||
Compression Ratio | 17.2:1 | |||
Displacement (L) | 1.999L | |||
Max Power(KW) | 90 | |||
Min.Fuel cConsumption (g/kwh) | 210 | |||
Max Peak Torque(Nm) | 340 | |||
Emission Compliant | Euro IV | |||
Dry Weight Of Base (kg) | 215 | |||
Overall Dimension(base)(mm) | 710×620×760mm | |||
Block | Cast Iron | |||
Cylinder Head | Aluminium Die-Casting,Dual Intake and Exhaust Pass | |||
Cylinder Head Cover | Aluminium Die-Casting | |||
Camshaft Drive | Belt Drive,DOHC | |||
Rise Power | 45 | |||
Lift Torque | 170 | |||
Application | SUV,MPV,Pick Up,Light Duty Tuck,Commercial Vehicle |
VM Serise JE4D25 Engine Technical Data | ||||
Engine Model | JE4D25A | JE4D25C | JE4D25D | JE4D25E |
Type | In line 4-cylinder 4-stroke VE pumps/Mechanical pumps | |||
Cooling Mode | Water cooling | |||
Bore ×Stroke (mm) | 93×102 | |||
Compression Ratio | 18.2 | 18.2 | 18.2 | 17.4 |
Displacement (L) | 2.771 | |||
Max Power(KW) | 39 | 44 | 57 | 68 |
Min.Fuel cConsumption (g/kwh) | 235 | |||
Max Peak Torque(Nm) | 165 | 165 | 172 | 210 |
Emission Compliant | Stage IV | |||
Dry Weight Of Base (kg) | 224 | |||
Overall Dimension(base)(mm) | 737×611×681mm | |||
Block | Cast Iron | |||
Cylinder Head | One Piece,Cast Iron | |||
Cylinder Head Cover | Aluminium Die-Casting | |||
Camshaft Drive | Gear Drive | |||
Rise Power | 13.9 | 15.7 | 20.4 | 24.3 |
Lift Torque | 58.9 | 58.9 | 61.4 | 75 |
Application | SUV,MPV,Pickup,Light Duty Tuck,Commercial Vehicle |
VM Serise JE4D28 Engine Technical Data | ||||
Engine Model | JE4D28A | JE4D28B | JE4D28C | |
Type | In line 4-cylinder 4-stroke Common Rail Pressurization | |||
Cooling Mode | Water cooling | |||
Fuel Injection System | Bosh High Press Common Rail,1600har | |||
Bore ×Stroke (mm) | 94×100 | |||
Compression Ratio | 17.5:1 | |||
Displacement (L) | 2.776L | |||
Max Power(KW) | 103 | 92 | 82 | |
Min.Fuel cConsumption (g/kwh) | 210 | |||
Max Peak Torque(Nm) | 360 | 320 | 280 | |
Emission Compliant | Euro IV | |||
Dry Weight Of Base (kg) | 235(Fuel Brake) 250(Gas Brake) | |||
Overall Dimension(base)(mm) | 766×630×763mm(Fuel Brake) 766×653×795mm(Gas Brake) | |||
Block | Cast Iron | |||
Cylinder Head | Aluminium Die-Casting,Dual Intake and Exhaust Pass | |||
Cylinder Head Cover | Aluminium Die-Casting | |||
Camshaft Drive | Blet Drive,DOHC | |||
Rise Power | 37.1 | 33.1 | 29.5 | |
Lift Torque | 128.6 | 114.3 | 100 | |
Application | SUV,MPV,Pickup,Light Duty Tuck,Commercial Vehicle |
VM Serise JE4N28 Engine Technical Data | ||||
Engine Model | JE4N28 | |||
Type | In line 4-cylinder 4-stroke | |||
Fuel Injection System | Electrically Injection | |||
Valve Train | Dual Overhead Camshaft 4 Valves/Cylinder | |||
Air Induction | Pressurization Intercooler | |||
Bore ×Stroke (mm) | 94×100 | |||
Compression Ratio | 11.5:1 | |||
Displacement (L) | 2.776L | |||
Max Power(KW) | 103 | |||
Max Peak Torque(Nm) | 360 | |||
Emission Compliant | Euro V | |||
Dry Weight Of Base (kg) | 220 | |||
Gross Weight(kg) | 280 | |||
Overall Dimension(base)(mm) | 540×645×682mm | |||
Block | Cast Iron | |||
Cylinder Head | Aluminium Die-Casting,Dual Intake and Exhaust Pass | |||
Cylinder Head Cover | Aluminium Die-Casting | |||
Camshaft Drive | Belt Drive,DOHC | |||
Application | Light Duty Tuck,Pick Up,Commercial Vehicle |
VM Serise R425/R428 Engine Technical Data | ||||
Engine Model | R425DOHC | R428DOHC | ||
Type | In line 4-cylinder 4-stroke Common Rail Pressurization | |||
Cooling Mode | Water cooling | |||
Fuel Injection System | Bosh High Press Common Rail | |||
Valve Train | DOHC | |||
Bore ×Stroke (mm) | 92×94 | 94×100 | ||
Compression Ratio | 17.5:1 | |||
Displacement (L) | 2.499 | 2.776 | ||
Max Power(KW) | 88~105 | 110 | ||
Min.Fuel cConsumption (g/kwh) | 210 | |||
Max Peak Torque(Nm) | 340 | 360 | ||
Emission Compliant | Euro III | |||
Dry Weight Of Base (kg) | 220 | 235 | ||
Overall Dimension(base)(mm) | 710×630×763mm | 766×630×763mm | ||
Block | Cast Iron | |||
Cylinder Head | Aluminium Die-Casting,Dual Intake and Exhaust Pass | |||
Cylinder Head Cover | Aluminium Die-Casting | |||
Camshaft Drive | Belt Drive,DOHC | |||
Rise Power | 42 | 40 | ||
Lift Torque | 136 | 129.7 | ||
Application | SUV,MPV,Pickup,Light Duty Tuck,Commercial Vehicle,Minu Bus |
*We also can design and develop as your request.
*We focused on the high quality, good customer service and selling in competitive price.
Get the latest price? We'll respond as soon as possible(within 12 hours)