- Home
- >
- Products
- >
- OEM Car Parts
- >
- Motor Engine Assembly
- >
- ISUZU Series Engine

ISUZU Series Engine
Brand :FORND
Product origin :NANCHANG
Delivery time :1WEEK
Supply capacity :500PCS/MONTH
1)OEM&OES are all acceptable.
2)Low Noise,Large Torque,High Power,Weak Shake
3)Application capable for lots of Vehicle models.
ISUZU Serise Engine Description:
ISUZU 493 Serise Engine Technical Data | |||||||||
Engine Model | JE493Q1 | JE493ZQ4A | JE493ZQ5C | JE493ZLQ3A | JE493ZLQ4X | JE493ZQ3 | JE493ZQ8 | JE493ZLQ4CB | JE493ZLQ4 |
Type | In line 4-cylinder 4-stroke Water Cooler | In line 4-cylinder 4-stroke Water Cooler | In line 4-cylinder 4-stroke Water Cooler | In line 4-cylinder 4-stroke Water Cooler | In line 4-cylinder 4-stroke Water Cooler | In line 4-cylinder 4-stroke Water Cooler | In line 4-cylinder 4-stroke Water Cooler | In line 4-cylinder 4-stroke Water Cooler | In line 4-cylinder 4-stroke Water Cooler |
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Engine Core Technology | Naturally Aspirated | Pressurization | TCI,FGT EGR+COOLER 双DOC | Pressurization and Intercooler | TCI、FGT EGR+COOLER DOC | TCI、FGT EGR+COOLER DOC | TCI,FGT EGR+COOLER 双DOC | TCI、FGT EGR+COOLER DOC | TCI、FGT EGR+COOLER |
DOC+POC | |||||||||
Arrangment | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
Injection System | Mechanical VE Pump | Mechanical VE Pump | Electronically Controlled VE Pump | Electronically Controlled VE Pump | Electronically Controlled VE Pump | Common Rail | Common Rail | Common Rail | Common Rail |
Flywhhel | Single Mass Flywheel | Single Mass Flywheel | Single Mass Flywheel | Single Mass Flywheel | Single Mass Flywheel | Single Mass Flywheel | Single Mass Flywheel | Single Mass Flywheel | Single Mass Flywheel |
Emission | Euro I | Euro II | LD Euro Ⅲ | HD EuroⅢ | LD Euro Ⅳ | LD Euro Ⅲ | LD Euro Ⅳ | LD Euro Ⅳ | HD Euro Ⅳ |
Application | Pickup,Light Duty Tuck | Pickup,Light Duty Tuck | Pickup,Light Duty Tuck(<3.5T) | Light Duty Tuck(>3.5T) | Pickup,Light Duty Tuck(<3.5T) | Pickup,Light Duty Tuck(<3.5T) | Pickup,Light Duty Tuck(<3.5T) | Pickup,Light Duty Tuck(<3.5T) | Light Duty Tuck(>3.5T) |
Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valves / Cylinder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Displacement [cc] | 2771.5 | 2771.5 | 2771.5 | 2771.5 | 2771.5 | 2771.5 | 2771.5 | 2771.5 | 2771.5 |
Displacement / Cylinder [cc] | 692.9 | 692.9 | 692.9 | 692.9 | 692.9 | 692.9 | 692.9 | 692.9 | 692.9 |
Compression Ratio [-] | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 17.4 | 17.4 | 18.2 | 17.2 |
Bore[mm] | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Stroke [mm] | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
Rated Power [kW] | 57 | 68 | 75 | 75 | 70 | 68 | 68 | 75 | 80 |
@ Rotating speed [rpm] | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3400 |
Rise Power [kW/l] | 20.6 | 22.4 | 24.5 | 27.1 | 25.3 | 24.5 | 24.5 | 27.1 | 28.9 |
Max Peak Torque [Nm] | 172 | 220 | 235 | 240 | 220 | 210 | 210 | 220 | 260 |
@ Rotating speed [rpm] | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Rise Torque [Nm/l] | 62.1 | 72.2 | 75.8 | 86.6 | 79.4 | 75.8 | 75.8 | 90.2 | 93.8 |
Minimum Torque N.m@1000rpm | —— | —— | —— | —— | —— | —— | —— | —— | —— |
Minimum Fuel Consumption(g/kw.h) | 235 | 225 | 215 | 225 | 225 | 220 | 215 | 210 | 210 |
Max Rotating speed [rpm] | 4200 | 4200 | 4100 | 4100 | 4100 | 4150 | 4150 | 4100 | 4150 |
Idle speed [rpm] | 750 | 750 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Products Showing:
*We also can design and develop as your request.
*We focused on the high quality, good customer service and selling in competitive price.
Get the latest price? We'll respond as soon as possible(within 12 hours)