- Home
- >
- Products
- >
- OEM Car Parts
- >
- Automobile Axles Assembly
- >
- Front Axles For ISUZU

Front Axles For ISUZU
Brand :FORND
Product origin :NANCHANG
Delivery time :1WEEK
Supply capacity :10000PCS/MONTH
ISUZU Front Axles Description:
Specification Data | Application Vehicles | |||
NHR54ELW | NKR55LL | JX6600D2(NPR) | ||
Front Track (mm) | 1395 | 1385 | 1665 | |
Front axle load (KN) | 16 | 22 | 24 | |
Assembly Weight(KN) | 0.95 | 1.22 | 1.22 | |
toe-in | virgule tyre(mm) | 3~7 | 4~6 | 4~6 |
Meridian tyre(mm) | 0~4 | 0~3 | 0~3 | |
Tyre | 6.50-15-10PR | 7.00-15 | 7.00-15 | |
ultimate turning angle | inner wheel | 38.5° | 38.5° | 44° |
outter wheel | 29.5° | 29.5° | 33.5° | |
wheel alognment paremeter | kuncklel pin angle | 7° | 7° | 7° |
Caster angle | 2°40′ | 2°40′ | 2° | |
Camber angle | 1°30′ | 1°30′ | 1°30′ | |
highth of ball center to leaf spring seat(mm) | 69.5 | 69.5 | 69.3 | |
center distance between transversal lever and front axle(mm) | 143.5 | 143.5 | 143.5 | |
kuncklel pin center distance (mm) | 1210 | 1210 | 1490 | |
highness distance between leaf spring to center of tyre (mm) | 97 | 97 | 83 | |
Front leaf spring face | Center distance of Leaf spring(mm) | 690 | 690 | 860 |
Leaf spring center bolt location hole (mm) | Φ14.6 Depth 8 | Φ14.6 Depth 8 | Φ19 Depth 8 | |
equitation bolt hole distance (mm) | 75.2*76 | 75.2*76 | 85.2*76 | |
equitation bolt keyhole(mm) | Φ15 | Φ15 | Φ15 | |
front beam | structure | I-BEAM | I-BEAM | I-BEAM |
section plane data (width*highness)(mm) | 54*54 | 64*60 | 68*71 | |
Material | 45-GB699 | 45-GB699 | 45-GB699 | |
diameter of wheel-braking cylinder (mm) | Φ28.57 | Φ28.57 | Φ28.57 | |
diameter of drum brake (mm) | Φ279.4 | Φ300 | Φ300 | |
width of brake shoe (mm) | 61.5 | 76.5 | 76.5 | |
Brake assembly of three-way pipe joint | M10*1.0 | M10*1.0 | M10*1.0 | |
Brake format | Dual Head Hoof Shape | |||
pitch circle diameter of bolt holes(mm) | Φ139.7 | Φ203.2 | Φ203.2 | |
wheel bolt hole number* diameter(mm) | 6*Φ14 | 5*Φ21 | 5*Φ21 |
Products Showing:
*We also can design and develop as your request.
*We focused on the high quality, good customer service and selling in competitive price.
Product Tag
OE Front Axles for ISUZU
Performance Front Axles
Get the latest price? We'll respond as soon as possible(within 12 hours)